The High Commission of INDIA in Singapore
click here to know about India
Click here for consulate service
click here to visit INDIA
clik here to do business in INDIA
India | Singapore
 

DOING BUSINESS IN INDIA

SINGAPORE’S GLOBAL TRADE

     
In billion Singapore dollars
Singapore's Global Trade figures 2003 2004 2005 2006 Jan-Nov 2006 Jan-Nov 2007
Total global Trade 515.894 628.952 715.723 810.483 742.04 774.128
%change y-o-y 19.44% 21.85% 13.86% 13.24 14.50% 4.32%
Singapore's Imports 237.316 293.337 333.191 378.924 345.98 361.175
%change y-o-y 13.94% 23.61% 13.59% 13.73% 14.36% 4.39%
Singapore's Exports 278.578 335.615 382.531 431.559 396.06 412.952
%change y-o-y 24.55% 20.47% 13.98% 12.82% 14.62% 4.27%
Singapore's Domestic Exports 150.558 180.200 207.448 227.378 215.344 197.609
%change y-o-y 19.69% 15.12% 9.61% -8.24%
SINGAPORE-INDIA BILATERAL TRADE
In billion Singapore dollars 
Singapore to India trade figures 2002 2003 2004 2005 2006 Jan-Nov 06 Jan-Nov 07
Total Bilateral Trade 6.793 7.893 11.7 16.6 19.92 18.338 21.674
% change y-o-y -1.20% 16.20% 48.92% 41.28% 19.97% 19.47% 18.19%
Singapore's Imports 2.075 2.51 4.7 6.788 7.755 7.256 7.916
% change y-o-y 3.60% 20.67% 87.25% 44.47% 14.24% 14.72% 9.10%
Singapore's Exports 4.717 5.38 7.05 9.81 12.16 11.082 13.757
% change y-o-y -3.18% 14.23% 31.04% 39.15% 24% 22.81% 24.14%
Singapore’s Domestic Exports 1.924 2.49 3.25 4.72 5.09 4.641 5.629
% change y-o-y -3.51 29.5% 30.49% 45.29% 7.8% 6.76% 21.29%
Singapore’s Re-exports 2.793 2.89 3.798 5.09 7.07 6.441 8.129
% change y-o-y -2.98 3.46% 31% 34% 39% 41.99% 26.21%

[ Top ]